
Monday 12 September | 13:30-16:30
Pre-Conference Hands-on Workshop – Metagenomics and Microbial Sequencing for Diagnostics
Tuesday 13 September | 08:00-20:00
8:00 - 18:00 | Registration and packet pick-up |
9:00 - 9:10 | Welcome, Introductions & Conference Overview Jan Leach, Colorado State University, US |
9:10 - 9:55 | Kickoff Plenary – Kellye Eversole, International Phytobiomes Alliance, US |
Session 1: Phytobiomes and Farm Sustainability Session Chair: Kellye Eversole, International Phytobiomes Alliance | |
9:55 - 10:25 | A conversation with Kendall Rae Johnson, Georgia's Youngest Certified Farmer, |
10:25 - 10:55 | |
10:55 - 11:25 | Coffee Break & Networking |
11:25 - 11:45 | Talk – Anne Winding, Aarhus University, DK |
11:45 - 11:55 | Poster Flash Talks: - Tanja Kostic, AIT Austrian Institute of Technology, AT - Jeongyun Choi, Colorado State University, US |
Session 2: Exploring Interactions Within Phytobiomes Session Chair: Jan Leach, Colorado State University, US | |
11:55 - 12:40 | Plenary Lecture – Rachel Vannette, University of California, Davis, US Microbial contribution to plant-insect interactions |
12:40 - 13:00 | Talk – Sherry Sun, University of British Columbia, CA |
13:00 - 13:20 | Talk – Marco Mechan Llontop, Michigan State University, US |
13:20 - 13:30 | Poster Flash Talks: |
13:30 - 14:30 | Networking Lunch |
14:30 - 15:00 | Talk – Vanessa Bailey, Pacific Northwest National Laboratory, US |
15:00 - 15:20 | |
15:20 - 15:40 | Poster Flash Talks: - Lily Cao, Pennylvania State University, US |
15:40 - 16:10 | Coffee Break & Networking |
16:10 - 17:00 | Industry Roundtable: Delivering Grower Solutions - Charles Cowden, Valent BioSciences, US - Prasanna Kankanala, Trace Genomics, US |
17:00 - 17:20 | Talk – Emily Luna, Colorado State University, US |
17:20 - 17:30 | Poster Flash Talks: |
17:30 | Wrap-up and Closing Remarks |
17:30 - 18:30 | Poster Session |
18:00 - 20:00 | Welcome Reception & Networking |
Wednesday 14 September | 08:30-21:00
8:30 - 8:40 | Welcome & Overview of Day 2 Kellye Eversole, International Phytobiomes Alliance |
Session 3: Soil and Rhizosphere Session Chair: Ann Lichens-Park, Eversole Associates, US | |
8:40 - 9:25 | Plenary Lecture – Kirsten Hofmockel, Pacific Northwest National Laboratory, US |
9:25 - 9:45 | Talk – Suzanne Fleishman, Pennsylvania State University, US |
9:45 - 10:05 | Talk – Mengying Liu, University of Saskatchewan, CA |
10:05 - 10:25 | Poster Flash Talks: |
10:25 - 11:00 | Coffee Break & Networking |
11:00 - 11:30 | Talk – Jennifer Pett-Ridge, Lawrence Livermore National Laboratory, US |
11:30 - 11:50 | Talk – Melanie Medina, Ohio State University, US |
11:50 - 12:10 | Talk – Nichole Ginnan, University of Kansas, US |
12:10 - 14:00 | Networking Lunch & Group Photo |
12:10 - 14:00 | Microbiomes Listening Session – Ann Lichens-Park, Eversole Associates, US |
12:30 - 14:00 | Poster Session |
Session 4: Phytobiomes Engineering Session Chair: Trevor Charles, Waterloo Centre for Microbial Research, CA | |
14:00 - 14:45 | Plenary Lecture – Vittorio Venturi, International Centre for Genetic Engineering & Biotechnology, IT Communication among microbes in the plant associated microbiome |
14:45 - 15:05 | Talk – Tanvi Taparia, University of Copenhagen, DK |
15:05 - 15:25 | Talk – Soledad Benitez, Ohio State University, US |
15:25 - 15:40 | Poster Flash Talks: |
15:40 - 16:10 | Coffee Break & Networking |
16:10 - 16:40 | Talk – Richard Broglie, Pivot Bio, US Optimizing nitrogen production in root-associated, diazotrophic bacteria |
16:40 - 17:00 | Talk – Matthew Ryan, CABI, UK |
17:00 - 17:20 | Talk – Alejandro del Barrio Duque, Evologic Technologies, AT |
17:20 | Wrap-up & Closing Remarks |
17:30 - 18:30 | Poster Session |
19:00 - 21:00 |
Thursday 15 September | 8:30-16:45
8:30 - 8:35 | Welcome & Overview of Day 3 Kellye Eversole, International Phytobiomes Alliance |
8:35 - 8:45 | Early Career Award Recognitions |
Session 5: Imaging and Modeling of the Phytobiomes Session Chair: Gwyn Beattie, Iowa State University, US | |
8:45 - 9:30 | Plenary Lecture – James Hurrell, Colorado State University, US |
9:30 - 9:50 | Talk – Veronica Roman-Reyna, Ohio State University, US |
9:50 - 10:10 | Talk – Reinaldo Alcalde, California Institute of Technology, US |
10:10 - 10:20 | Poster Flash Talks: |
10:20 - 10:50 | Coffee Break & Networking |
Session 6: Regulatory Challenges & Barriers to Solutions Session Chair: Tammy Zimmer, Joyn Bio, US | |
10:50 - 11:00 | Welcome and Session Introduction - Tammy Zimmer, Joyn Bio, US |
11:00 - 11:30 | Talk - Keith Matthews, Wiley Rein LLP, US |
11:30 - 11:55 | Talk - David Glass, D. Glass Associates, US |
11:55 - 12:25 | - David Glass, D. Glass Associates, US - Jennifer Lilly, Plant Response, US - Keith Matthews, Wiley Rein LLP, US - Boris Vinatzer, Virginia Tech, US |
12:25 - 12:30 | Regulatory Session Wrap-up |
12:30 - 14:00 | Networking Lunch |
12:30 - 14:00 | Poster Session |
Session 7: Applying Phytobiome-based Solutions Session Chair: Natalie Breakfield, NewLeaf Symbiotics, US | |
14:00 - 14:45 | Plenary lecture – Alyssa Whitcraft, NASA Harvest & University of Maryland, US and GEOGLAM Secretariat, CH |
14:45 - 15:05 | Talk – Behnaz Soleimani, Julius Kuehn Institute, DE |
15:05 - 15:25 | Talk – Angela Sessitsch, AIT Austrian Institute of Technology, AT |
15:25 - 15:55 | Talk – Prasanna Kankanala, Trace genomics, US |
15:55 - 16:15 | Talk – Emerick Larkin, University of Florida, US |
16:15 - 16:35 | Talk – Veronic Toepfer, Julius Kuehn Institute, DE |
16:35 - 16:45 | Conference Wrap up & Closing Remarks |
Friday 16 September | 09:00-12:30
FFAR – Phytobiomes Alliance convening event – Identifying Gaps in Phytobiomes Research